To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.832 | Skyler Ide |
F | 1.747 | Sara Wavde | |
3-6-3 | M | 2.312 | Ray Honeyman ハニマン レイ |
F | 2.205 | Sara Wavde | |
Cycle | M | 6.897 | Tohya Yoshida |
F | 6.150 | Sara Wavde |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.600 | T H 2020 | |
F | 3.769 | Sana Sawada 2020 | ||
3-6-3 | M | 3.530 | Shoei Yamamoto 2020 | |
F | 4.625 | Sana Sawada 2020 | ||
cycle | M | 10.852 | T H 2020 | |
F | 14.467 | Sana Sawada 2020 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.393 | H. T 2020 | |
F | ||||
3-6-3 | M | 3.332 | Ryuto Shimada 2020 | |
F | ||||
cycle | M | 8.923 | Ayato Toi 2020 | |
F | ||||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.832 | Skyler Ide 2020 | |
F | 2.153 | Suzuna Nakamura 2020 | ||
3-6-3 | M | 2.339 | Kanaha Yamamoto 2020 | |
F | 2.849 | Suzuna Nakamura 2020 | ||
cycle | M | 6.957 | Kanaha Yamamoto 2020 | |
F | 8.201 | Suzuna Nakamura 2020 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.441 | Haruki Ejima 2020 | |
F | ||||
3-6-3 | M | 3.253 | Haruki Ejima 2020 | |
F | ||||
cycle | M | 9.643 | Haruki Ejima 2020 | |
F | ||||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.848 | Ray Honeyman ハニマン レイ 2020 | |
F | 2.107 | Sumire Miyazaki 2020 | ||
3-6-3 | M | 2.312 | Ray Honeyman ハニマン レイ 2020 | |
F | 2.610 | Sumire Miyazaki 2020 | ||
cycle | M | 6.911 | Ray Honeyman ハニマン レイ 2020 | |
F | 8.898 | Sumire Miyazaki 2020 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 1.747 | Sara Wavde 2020 | ||
3-6-3 | M | |||
F | 2.205 | Sara Wavde 2020 | ||
cycle | M | |||
F | 6.150 | Sara Wavde 2020 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.834 | Touya Yoshida 2020 | |
F | 3.053 | Ayaka Farley 2020 | ||
3-6-3 | M | 2.324 | Touya Yoshida 2021 | |
F | 3.966 | Ayaka Farley 2020 | ||
cycle | M | 6.897 | Tohya Yoshida 2020 | |
F | 10.957 | Ayaka Farley 2020 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.519 | Tetuya Nishigami 2020 | |
F | ||||
3-6-3 | M | 3.310 | Tetuya Nishigami 2020 | |
F | ||||
cycle | M | 8.889 | Tetuya Nishigami 2020 | |
F | ||||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.204 | Tsuyoshi Seo 2020 | |
F | ||||
3-6-3 | M | 2.782 | Tsuyoshi Seo 2020 | |
F | ||||
cycle | M | 7.816 | Tsuyoshi Seo 2020 | |
F | ||||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.452 | Ryo Kurochi 2020 | |
F | 2.898 | Mina Seo 2020 | ||
3-6-3 | M | 3.272 | Katsuya Ikumi 2020 | |
F | 4.246 | Mina Seo 2020 | ||
cycle | M | 9.692 | Katsuya Ikumi 2020 | |
F | 12.226 | Mina Seo 2020 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.757 | Norihiro Iwasa 2020 | |
F | ||||
3-6-3 | M | 3.498 | Norihiro Iwasa 2020 | |
F | ||||
cycle | M | 11.558 | Norihiro Iwasa 2020 | |
F | ||||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 5.325 | Mike Nomoto 2020 | |
F | ||||
3-6-3 | M | 6.424 | Mike Nomoto 2020 | |
F | ||||
cycle | M | 19.874 | Mike Nomoto 2020 | |
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |