To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.625 | Min Gi Choi |
F | 1.576 | Seo Hyeong Ahn | |
3-6-3 | M | 1.977 | Tae Hyeon Kim |
F | 2.118 | Seo Hyeon Hong | |
Cycle | M | 5.960 | Tae Hyeon Kim |
F | 6.016 | Seo Hyeong Ahn |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.869 | Junwoo Jung 2025 | |
F | ||||
3-6-3 | M | 2.539 | Junwoo Jung 2025 | |
F | ||||
cycle | M | 7.688 | Junwoo Jung 2025 | |
F | 7.190 | Je In Lee 2021 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.625 | Min Gi Choi 2021 | |
F | 1.879 | Min Hyeong Park 2021 | ||
3-6-3 | M | 2.342 | Min Je Shin 2021 Minje Shin 2021 | |
F | 2.149 | Min Hyeong Park 2021 | ||
cycle | M | 6.374 | Ye Jun Lee 2021 | |
F | 6.521 | Min Hyeong Park 2021 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.861 | Chungyoung Jung 2022 | |
F | 1.576 | Seo Hyeong Ahn 2021 | ||
3-6-3 | M | 2.350 | Chang Geon Ji 2021 | |
F | 2.118 | Seo Hyeon Hong 2021 | ||
cycle | M | 6.444 | Lee Doheon 2023 | |
F | 6.016 | Seo Hyeong Ahn 2021 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.629 | Han Seo Cho 2021 | |
F | 1.746 | Eun Sae Hong 2021 | ||
3-6-3 | M | 1.977 | Tae Hyeon Kim 2021 | |
F | 5.641 | Jia Lee 2022 | ||
cycle | M | 5.960 | Tae Hyeon Kim 2021 | |
F | 6.435 | Eun Sae Hong 2021 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.576 | PARK SANG HO 2021 | |
F | 2.664 | Eun Ji Jeon 2021 | ||
3-6-3 | M | 3.789 | PARK SANG HO 2021 | |
F | 3.232 | Eun Ji Jeon 2021 | ||
cycle | M | 8.446 | PARK SANG HO 2021 | |
F | 10.919 | Eun Ji Jeon 2021 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.748 | Jeong Hwan Lee 2021 | |
F | 2.881 | In Sook Lee 2021 | ||
3-6-3 | M | 3.635 | Yong Bong Lee 2021 | |
F | 4.256 | In Sook Lee 2021 | ||
cycle | M | 9.779 | Jeong Hwan Lee 2022 | |
F | 11.980 | In Sook Lee 2021 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.199 | Tae Yeong Kim 2021 | |
F | 2.619 | Myung Ju Kim 2021 | ||
3-6-3 | M | 3.374 | Tae Yeong Kim 2021 | |
F | 3.435 | Seung Gyu Ji 2021 | ||
cycle | M | 9.888 | Tae Yeong Kim 2021 | |
F | 9.531 | Seung Gyu Ji 2021 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 2.067 | Byung Sook Suh 2021 | ||
3-6-3 | M | |||
F | 3.690 | Byung Sook Suh 2021 | ||
cycle | M | |||
F | 10.573 | Byung Sook Suh 2021 | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.482 | Se Hwan Lee 2021 | |
F | 2.874 | Bok Soon Park 2021 | ||
3-6-3 | M | 4.488 | Se Hwan Lee 2021 | |
F | 4.029 | Bok Soon Park 2021 | ||
cycle | M | 15.484 | Se Hwan Lee 2021 | |
F | 12.828 | Bok Soon Park 2021 | ||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |