To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.367 | Chan Keng Ian |
F | 1.518 | Woo Xin Yi | |
3-6-3 | M | 1.681 | Chan Keng Ian |
F | 1.957 | Woo Xin Yi | |
Cycle | M | 5.192 | Chan Keng Ian |
F | 5.395 | Woo Xin Yi |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.934 | Law En Qian 2025 | |
F | 2.145 | Teoh Jing Yuan 2020 | ||
3-6-3 | M | 2.761 | Luw Tze Hen 2021 | |
F | 3.142 | Teoh Jing Yuan 2020 | ||
cycle | M | 7.641 | Law En Qian 2025 | |
F | 8.698 | Teoh Jing Yuan 2020 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.558 | Luw Tze Hin 2020 | |
F | 1.849 | Chong Wei Jun 2021 | ||
3-6-3 | M | 2.055 | Luw Tze Hin 2020 | |
F | 2.365 | Chong Wei Jun 2021 | ||
cycle | M | 5.984 | Luw Tze Hin 2020 | |
F | 6.638 | Chong Wei Jun 2021 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.467 | Luw Tze Hin 2021 | |
F | 1.636 | Lim Jia Ying 2020 | ||
3-6-3 | M | 1.925 | Luw Tze Hin 2021 | |
F | 2.158 | Chiong Kai En 2021 | ||
cycle | M | 5.358 | Luw Tze Hin 2021 | |
F | 6.384 | Chau Kai Xin 2021 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.436 | Chin Kang Yu 2021 | |
F | 1.518 | Woo Xin Yi 2020 | ||
3-6-3 | M | 1.819 | Chin Kang Yu 2020 | |
F | 2.009 | Woo Xin Yi 2020 | ||
cycle | M | 5.478 | Chin Kang Yu 2021 | |
F | 5.395 | Woo Xin Yi 2020 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.438 | Chin Kang Yu 2021 | |
F | 1.549 | Woo Xin Yi 2021 | ||
3-6-3 | M | 1.905 | Chin Kang Yu 2021 | |
F | 1.957 | Woo Xin Yi 2021 | ||
cycle | M | 5.432 | Chin Kang Yu 2021 | |
F | 5.619 | Woo Xin Yi 2021 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.367 | Chan Keng Ian 2021 | |
F | 1.717 | Wong Li Ying 2021 | ||
3-6-3 | M | 1.681 | Chan Keng Ian 2021 | |
F | 2.210 | Wong Li Ying 2021 | ||
cycle | M | 5.192 | Chan Keng Ian 2020 | |
F | 6.182 | Lisa Cheok Xin Yi 2021 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.926 | Lau Wei Joon 2025 | |
F | 1.898 | Gan Pu Sien 2021 | ||
3-6-3 | M | 4.303 | Lau Wei Joon 2025 | |
F | 2.455 | Aik Jie Min 2021 | ||
cycle | M | 7.994 | Lau Wei Joon 2025 | |
F | 7.294 | Gan Pu Sien 2021 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.843 | Wong Kuang Zheng 2020 | |
F | 1.710 | Lim Xin Ee 2021 | ||
3-6-3 | M | 2.241 | Wong Kuang Zheng 2020 | |
F | 2.268 | Lim Xuan 2020 | ||
cycle | M | 6.573 | Wong Kuang Zheng 2021 | |
F | 6.357 | Lim Xin Ee 2021 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.660 | Dylan Xing Zhao Koh 2021 | |
F | 1.994 | Syaira Binti Ahamad Sariffudin 2021 | ||
3-6-3 | M | 3.354 | Pang Chian Jieh 2021 | |
F | 2.569 | Syaira Binti Ahmad Sariffudin 2020 | ||
cycle | M | 9.643 | Dylan Koh Xing Zhao 2020 | |
F | 8.025 | Syaira Binti Ahmad Sariffudin 2021 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.380 | Lew Chun Tuck 2020 | |
F | 2.388 | Julia Goh Siew Yue 2020 | ||
3-6-3 | M | 3.189 | Andrew Chiew 2021 | |
F | 3.109 | Chee Choy Leng 2021 | ||
cycle | M | 9.149 | Muhammad Yusri Koh Bin Abdullah 2021 | |
F | 9.406 | Chee Choy Leng 2020 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.187 | Lew Chun Tuck 2021 | |
F | 2.862 | Lilian Goh Lai Lian 2020 | ||
3-6-3 | M | 2.957 | Han Kaw Sey 2021 | |
F | 3.598 | Goh Lai Lian 2021 | ||
cycle | M | 8.954 | Alan Lim Joon Tatt 2021 | |
F | 10.626 | Goh Lai Lian 2021 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.531 | Davian Foo Leong Sew 2021 | |
F | 2.590 | Joyce Lee Lai Kheng 2020 | ||
3-6-3 | M | 3.247 | Davian Foo Leong Sew 2021 | |
F | 3.521 | Joyce Lee Lai Kheng 2020 | ||
cycle | M | 9.375 | Davian Foo Leong Sew 2021 | |
F | 9.999 | Joyce Lee Lai Kheng 2020 | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.488 | Ahmad Qarin Rifqi Bin Kamarrudin 2021 |
3-6-3 | 3.246 | Muhammad Zulfahrie Ikhuan Bin Lan 2023 |
cycle | 9.745 | Ahmad Qarin Rifqi Bin Kamarrudin 2021 |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
3-3-3 | 1.929 | Ahmad Aqeef Jauzi Bin Muhammad Azrul 2024 |
3-6-3 | 2.691 | Ahmad Aqeef Jauzi Bin Muhammad Azrul 2024 |
cycle | 8.232 | Ahmad Qarin Rifqi Bin Kamarrudin 2021 |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.395 | Mohammad Akid bin Muhammad Noor 2021 |
3-6-3 | 3.490 | Mohammad Akid bin Muhammad Noor 2021 |
cycle | 9.454 | Mohammad Akid Bin Muhammad Noor 2021 |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
3-3-3 | 2.523 | Chooi Chee Yuen 2021 |
3-6-3 | 3.025 | Chooi Chee Yuen 2021 |
cycle | 8.392 | Chooi Chee Yuen 2021 |
SS 19+ L2 | ||
Event | Time | Athlete |