To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.469 | Shawn Svento |
F | 1.658 | Rachelle Tan | |
3-6-3 | M | 1.832 | Shawn Svento |
F | 2.061 | Rachelle Tan | |
Cycle | M | 5.064 | Shawn Svento |
F | 5.586 | Rachelle Tan |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.633 | Gerome Yeo 2022 | |
F | 3.887 | Michelle Mo Shiqi 2022 | ||
3-6-3 | M | 4.145 | Gerome Yeo 2022 | |
F | 5.471 | Michelle Mo Shiqi 2022 | ||
cycle | M | 12.614 | Gideon Goh Si En 2025 | |
F | 20.586 | Michelle Mo Shiqi 2022 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.185 | Gerome Yeo 2023 | |
F | 1.759 | Gan Shi Qing 2021 | ||
3-6-3 | M | 3.101 | Gerome Yeo 2023 | |
F | 2.530 | Gan Shi Qing 2021 | ||
cycle | M | 8.579 | Jovan Lee 2022 | |
F | 7.338 | Gan Shi Qing 2021 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.826 | Max Cheong 2022 | |
F | 1.731 | Licia Tan 2021 | ||
3-6-3 | M | 2.508 | Max Cheong 2022 | |
F | 2.154 | Licia Tan 2021 | ||
cycle | M | 7.610 | Gareth Yeo 2022 | |
F | 6.540 | Gan Shi Qing 2022 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.561 | Shane Yeo 2021 | |
F | 1.763 | Lim Fang En 2021 | ||
3-6-3 | M | 1.970 | Shane Yeo 2021 | |
F | 2.130 | Lim Fang En 2021 | ||
cycle | M | 5.530 | Shane Yeo 2020 | |
F | 6.250 | Lim Fang En 2021 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.469 | Shawn Svento 2020 | |
F | 1.860 | Lim Fang En 2021 | ||
3-6-3 | M | 1.832 | Shawn Svento 2020 | |
F | 2.424 | Lim Fang En 2021 | ||
cycle | M | 5.064 | Shawn Svento 2020 | |
F | 6.416 | Lim Fang En 2021 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.495 | Shawn Svento 2021 | |
F | 1.658 | Rachelle Tan 2020 | ||
3-6-3 | M | 1.855 | Shawn Svento 2021 | |
F | 2.061 | Rachelle Tan 2020 | ||
cycle | M | 6.716 | Angus Ong 2021 | |
F | 5.586 | Rachelle Tan 2020 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.548 | Samuel Tan 2025 | |
F | 1.778 | Luo Linyue 2025 | ||
3-6-3 | M | 1.894 | Oliver Tan 2025 | |
F | 2.176 | Chantalle Teo 2021 | ||
cycle | M | 5.308 | Oliver Tan 2025 | |
F | 6.707 | Chantalle Teo 2021 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 2.029 | Anastasia Phoebe Tan 2020 | ||
3-6-3 | M | |||
F | 2.573 | Anastasia Phoebe Tan 2020 | ||
cycle | M | |||
F | 7.359 | Anastasia Phoebe Tan 2020 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.950 | Tan Yee Shu 2024 | |
F | ||||
3-6-3 | M | 4.402 | Tan Yee Shu 2024 | |
F | ||||
cycle | M | 20.276 | Tan Yee Shu 2024 | |
F | ||||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.407 | Peter Yong Heng Yeo 2020 | |
F | ||||
3-6-3 | M | 2.920 | Peter Yong Heng Yeo 2021 Peter Yeo 2021 | |
F | ||||
cycle | M | 8.679 | Peter Yong Heng Yeo 2021 | |
F | ||||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.399 | Allan Ong 2021 | |
F | 2.417 | Jesse Lim 2021 | ||
3-6-3 | M | 3.251 | Allan Ong 2021 | |
F | 3.169 | Jesse Lim 2020 | ||
cycle | M | 9.469 | Allan Ong 2022 | |
F | 9.453 | Jesse Lim 2021 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
3-3-3 | 3.560 | Neo Ya Ching 2020 |
3-6-3 | 5.057 | Neo Ya Ching 2021 |
cycle | 20.007 | Neo Ya Ching 2021 |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 5.081 | Alexavier Ang 2022 |
3-6-3 | 6.930 | Alexavier Ang 2022 |
cycle | 25.392 | Alexavier Ang 2022 |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
3-3-3 | 2.955 | Noah Tan Kai 2022 |
3-6-3 | 3.717 | Noah Tan Kai 2022 |
cycle | 10.025 | Noah Tan Kai 2022 |
SS 19+ L2 | ||
Event | Time | Athlete |