To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.799 | Marlon Salzmann |
F | 1.797 | Seraina Toms | |
3-6-3 | M | 2.399 | Lukas Frank |
F | 2.266 | Seraina Toms | |
Cycle | M | 6.928 | Roland Patrick Meier |
F | 6.416 | Seraina Toms |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.541 | Robin Krebs 2022 | |
F | ||||
3-6-3 | M | 4.065 | Colin Peyer 2021 | |
F | ||||
cycle | M | 11.368 | Colin Peyer 2021 | |
F | ||||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.365 | Yori Andreatta 2021 | |
F | ||||
3-6-3 | M | 3.621 | Tsimafei Kobrin 2020 | |
F | ||||
cycle | M | 10.660 | Tsimafei Kobryn 2021 | |
F | ||||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.000 | Roland Patrick Meier 2021 | |
F | 2.339 | Lorena Schmid 2021 | ||
3-6-3 | M | 2.400 | Roland Patrick Meier 2020 | |
F | 2.794 | Lorena Schmid 2021 | ||
cycle | M | 6.928 | Roland Patrick Meier 2021 | |
F | 7.908 | Lorena Schmid 2021 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.799 | Marlon Salzmann 2021 | |
F | 2.156 | Saskia Flühmann 2020 | ||
3-6-3 | M | 2.411 | Marlon Salzmann 2021 | |
F | 2.593 | Saskia Flühmann 2020 | ||
cycle | M | 7.125 | Marlon Salzmann 2021 | |
F | 7.384 | Saskia Flühmann 2020 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.947 | Marlon Salzmann 2023 | |
F | 1.896 | Annina Siegrist 2020 | ||
3-6-3 | M | 2.589 | Marlon Salzmann 2023 | |
F | 2.572 | Saskia Flühmann 2021 | ||
cycle | M | 8.122 | Marlon Salzmann 2023 | |
F | 7.002 | Annina Siegrist 2020 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.888 | Lukas Frank 2020 | |
F | 1.797 | Seraina Toms 2021 | ||
3-6-3 | M | 2.399 | Lukas Frank 2020 | |
F | 2.266 | Seraina Toms 2020 | ||
cycle | M | 6.953 | Marlon Salzmann 2024 | |
F | 6.416 | Seraina Toms 2020 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.319 | Yannik Tschan 2021 | |
F | 2.496 | Alina Moritz 2020 | ||
3-6-3 | M | 2.888 | Yannik Tschan 2022 | |
F | 3.105 | Alina Moritz 2020 | ||
cycle | M | 8.472 | Yannik Tschan 2022 | |
F | 10.709 | Cynthia Herger 2021 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.385 | Karl Fehrenbach 2021 | |
F | ||||
3-6-3 | M | 3.053 | Karl Fehrenbach 2021 | |
F | ||||
cycle | M | 8.697 | Karl Fehrenbach 2021 | |
F | ||||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.710 | Karl Fehrenbach 2022 | |
F | 2.945 | Angela Herger 2020 | ||
3-6-3 | M | 3.796 | Charly Herger 2020 | |
F | 3.571 | Angela Herger 2020 | ||
cycle | M | 9.571 | Karl Fehrenbach 2022 | |
F | 10.455 | Angela Herger 2021 | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |