To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.586 | Ocean Chin |
F | 1.578 | Aranya Pomhin | |
3-6-3 | M | 1.923 | Kwanchai Kriengwittayakul |
F | 2.135 | Napapar Boonwanich | |
Cycle | M | 5.544 | Kwanchai Kriengwittayakul |
F | 6.205 | Aranya Pomhin |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.350 | Nattarat Khamsao ณัฐรัชต์ คำซาว 2021 | |
F | 2.432 | Pichayathida Somsri 2021 | ||
3-6-3 | M | 3.164 | Phumpapat Sriwichianruk 2021 | |
F | 3.363 | Pichayathida Somsri 2021 | ||
cycle | M | 9.953 | Phumpapat Sriwichianruk 2021 | |
F | 10.283 | Pichayathida Somsri 2021 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.744 | Artiratouch Kosin 2021 | |
F | 1.787 | Nutcha Pinkul ณัชชา ปิ่นกุล 2021 | ||
3-6-3 | M | 2.311 | Artiratouch Kosin 2021 | |
F | 2.198 | Nutcha Pinkul ณัชชา ปิ่นกุล 2021 | ||
cycle | M | 6.856 | Parin Euaharee 2024 | |
F | 6.783 | Nutcha Pinkul ณัชชา ปิ่นกุล 2021 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.761 | Achira Kositwiwat 2021 | |
F | 1.673 | Natcha Pinkul 2021 | ||
3-6-3 | M | 2.375 | Nattarat Khamsao 2025 | |
F | 2.360 | Punchaya Yuttahan 2021 | ||
cycle | M | 6.506 | Nattarat Khamsao 2024 | |
F | 6.335 | Punchaya Yuttahan 2021 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.652 | Chatsupol Thiansuwan 2021 | |
F | 1.785 | Pattanan Sinwiwattanakul 2021 | ||
3-6-3 | M | 2.201 | Kiatiruch Phawatjirachot 2021 | |
F | 2.269 | Kanwara Arworn 2021 | ||
cycle | M | 5.818 | Prerawith Pothipun 2021 | |
F | 6.555 | Pattanan Sinwiwattanakul 2021 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.586 | Ocean Chin 2025 | |
F | 1.640 | Napapar Boonwanich 2021 | ||
3-6-3 | M | 2.156 | Peerawit Pothipun 2023 | |
F | 2.135 | Napapar Boonwanich 2021 | ||
cycle | M | 5.834 | Peerawit Pothipun 2023 | |
F | 6.348 | Pattanan Sinwiwattanankul 2022 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.910 | Thanadol Sae Teaw 2024 | |
F | 1.925 | Chanunporn Jantawan 2023 | ||
3-6-3 | M | 2.709 | Nitis Tatiyapornvaree นิธิศ ตติยพรวารี 2021 | |
F | 2.377 | Chanunporn Jantawan 2023 | ||
cycle | M | 7.774 | Worachot Boonkwan 2022 | |
F | 6.625 | Chanunporn Jantawan 2023 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.589 | Kwanchai Kriengwittayakul 2021 | |
F | 1.578 | Aranya Pomhin 2025 | ||
3-6-3 | M | 1.923 | Kwanchai Kriengwittayakul 2021 | |
F | 2.154 | Aranya Pomhin 2025 | ||
cycle | M | 5.544 | Kwanchai Kriengwittayakul 2021 | |
F | 6.205 | Aranya Pomhin 2025 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.161 | Worachot Boonkwan 2025 | |
F | ||||
3-6-3 | M | 2.897 | Worachot Boonkwan 2024 | |
F | ||||
cycle | M | 7.633 | Worachot Boonkwan 2025 | |
F | ||||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.990 | Sompong Saehojaroey สมพงษ์ แซ่ห้อเจริญ 2021 | |
F | ||||
3-6-3 | M | 3.495 | Sompong Saehojaroey สมพงษ์ แซ่ห้อเจริญ 2021 | |
F | ||||
cycle | M | 10.093 | Sompong Saehojaroey สมพงษ์ แซ่ห้อเจริญ 2021 | |
F | ||||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 2.039 | Sunisa Sae teaw 2024 | ||
3-6-3 | M | |||
F | 2.969 | Sunisa Sae teaw 2025 | ||
cycle | M | |||
F | 8.606 | Sunisa Sae teaw 2024 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |