To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.810 | Yann Weibel |
F | 1.777 | Melanie Fehrenbach | |
3-6-3 | M | 2.190 | Robert Gasser |
F | 2.245 | Melanie Fehrenbach | |
Cycle | M | 6.330 | Yann Weibel |
F | 6.585 | Simea Fehrenbach | |
Doubles | Time | Athletes | |
Cycle | C | 7.721 | Simea Fehrenbach & Melanie Fehrenbach |
Relay | Time | Team Name / Athletes | |
Timed 3-6-3 | C | 15.568 | Chuchichäschtli: Melanie Kunz Yannik Tschan Simea Fehrenbach Melanie Fehrenbach Florian Sievi |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 4.470 | Jann Bamert 2008 | |
F | ||||
3-6-3 | M | 4.180 | Mael Wieland 2010 | |
F | ||||
cycle | M | 12.440 | Mael Wieland 2010 | |
F | ||||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.215 | Yaron Haas 2018 | |
F | 2.740 | Alia Mehls 2016 | ||
3-6-3 | M | 3.990 | Raffael Annen 2009 | |
F | 3.545 | Alia Mehls 2016 | ||
cycle | M | 10.930 | Raffael Annen 2009 | |
F | 10.143 | Alia Mehls 2016 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.844 | Colin Mehls 2017 | |
F | 2.340 | Alia Mehls 2017 | ||
3-6-3 | M | 3.437 | Colin Mehls 2016 | |
F | 3.053 | Alia Mehls 2017 | ||
cycle | M | 9.590 | Levi Widmer 2010 | |
F | 8.945 | Alia Mehls 2017 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.214 | Roland Meier 2018 | |
F | 2.194 | Melanie Fehrenbach 2013 | ||
3-6-3 | M | 2.717 | Roland Meier 2018 | |
F | 2.900 | Melanie Fehrenbach 2013 | ||
cycle | M | 6.610 | Robert Gasser 2009 | |
F | 7.994 | Saskia Flühmann 2016 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.940 | Yann Weibel 2010 | |
F | 1.842 | Melanie Fehrenbach 2015 | ||
3-6-3 | M | 2.400 | Yann Weibel 2010 | |
F | 2.411 | Melanie Fehrenbach 2014 | ||
cycle | M | 6.830 | Robert Gasser 2012 | |
F | 7.400 | Melanie Fehrenbach 2015 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.810 | Yann Weibel 2012 | |
F | 1.777 | Melanie Fehrenbach 2017 | ||
3-6-3 | M | 2.190 | Robert Gasser 2012 | |
F | 2.339 | Melanie Fehrenbach 2017 | ||
cycle | M | 6.330 | Yann Weibel 2012 | |
F | 6.752 | Melanie Fehrenbach 2017 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.844 | Yann Weibel 2013 | |
F | 1.786 | Melanie Fehrenbach 2018 | ||
3-6-3 | M | 2.345 | Yann Weibel 2015 | |
F | 2.245 | Melanie Fehrenbach 2018 | ||
cycle | M | 6.632 | Yann Weibel 2015 | |
F | 6.904 | Simea Fehrenbach 2015 | ||
Collegiate | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.964 | Florian Sievi 2017 | |
F | 1.909 | Simea Fehrenbach 2016 | ||
3-6-3 | M | 2.520 | Florian Sievi 2016 | |
F | 2.376 | Simea Fehrenbach 2016 | ||
cycle | M | 7.107 | Florian Sievi 2017 | |
F | 6.585 | Simea Fehrenbach 2017 | ||
Masters 1 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.591 | Mathis Furrer 2013 | |
F | 2.795 | Tanja Plüss 2018 | ||
3-6-3 | M | 3.108 | Mathis Furrer 2013 | |
F | 3.867 | Tanja Plüss 2018 | ||
cycle | M | 9.067 | Mathis Furrer 2013 | |
F | 11.556 | Tanja Plüss 2018 | ||
Masters 2 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.940 | ShinShendo Weber 2008 | |
F | 2.637 | Diana Mehls 2017 | ||
3-6-3 | M | 3.720 | ShinShendo Weber 2009 | |
F | 3.321 | Diana Mehls 2017 | ||
cycle | M | 9.970 | ShinShendo Weber 2008 | |
F | 9.953 | Diana Mehls 2017 | ||
L Masters 3 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.521 | Karl Fehrenbach 2017 | |
F | 2.861 | Annette Sidler 2016 | ||
3-6-3 | M | 3.040 | Karl Fehrenbach 2017 | |
F | 3.769 | Angela Herger 2018 | ||
cycle | M | 9.108 | Karl Fehrenbach 2017 | |
F | 11.122 | Angela Herger 2018 | ||
Masters 3 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.440 | Karl Fehrenbach 2018 | |
F | 3.809 | Anita Vasconi Chekroun 2018 | ||
3-6-3 | M | 3.153 | Karl Fehrenbach 2018 | |
F | 5.036 | Anita Vasconi Chekroun 2018 | ||
cycle | M | 8.933 | Karl Fehrenbach 2018 | |
F | 22.245 | Anita Vasconi Chekroun 2018 | ||
Masters 4 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
L Seniors | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.979 | Dieter Steiner 2013 | |
F | ||||
3-6-3 | M | 5.259 | Dieter Steiner 2016 | |
F | ||||
cycle | M | 20.345 | Dieter Steiner 2016 | |
F | ||||
Seniors 1 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 4.288 | Jonas Dubach 2018 |
3-6-3 | 5.192 | Jonas Dubach 2018 |
cycle | 17.246 | Jonas Dubach 2018 |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |
Division | Event | Time | Athletes | Year |
---|---|---|---|---|
6U | Cycle | |||
8U | Cycle | 24.854 | Lorena Schmid & Sara Zimmerli | 2015 |
10U | Cycle | 11.549 | Alia Mehls & Colin Mehls | 2016 |
12U | Cycle | 9.049 | Andrin Sjardijn & Raffael Annen | 2013 |
14U | Cycle | 10.224 | Julian Friedli & Brian Studer | 2018 |
16U | Cycle | 8.733 | Simea Fehrenbach & Melanie Fehrenbach | 2014 |
18U | Cycle | 8.344 | Simea Fehrenbach & Melanie Fehrenbach | 2014 |
Open | Cycle | 7.721 | Simea Fehrenbach & Melanie Fehrenbach | 2018 |
19+ | Cycle | 9.788 | Florian Sievi & Florian Recher | 2016 |
25+ | Cycle | 11.130 | Ivo Studer & Mathis Furrer | 2009 |
35+ | Cycle | 11.573 | Karl Fehrenbach & Diana Mehls | 2017 |
L 45+ | Cycle | 11.305 | ShinShendo Weber & Karl Fehrenbach | 2016 |
45+ | Cycle | |||
55+ | Cycle | |||
L 60+ | Cycle | |||
65+ | Cycle | |||
75+ | Cycle | |||
C/P 10U | Cycle | 12.039 | Alia Mehls | 2017 |
C/P 11+ | Cycle | 8.861 | Melanie Fehrenbach | 2017 |
Special Stackers | ||||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 | |||
SS C/P | 3-6-3 |
Division | Event | Time | Team Name / Athletes | Year |
---|---|---|---|---|
6U | 3-6-3 | |||
8U | 3-6-3 | |||
10U | 3-6-3 | 22.293 |
The crazy FreeStacks girls: Lorena Schmid, Lenya Heinzer, Sara Zimmerli, Patrizia Schöpfer |
2017 |
12U | 3-6-3 | 19.902 |
Stackergoofe: Amin Chekroun, Saskia Flühmann, Alia Mehls, Nicole Meier, Mariana Smith |
2016 |
14U | 3-6-3 | 21.840 |
Team Muggli 2: | 2011 |
16U | 3-6-3 | 18.638 |
Stack to the future: Annina Siegrist, Saskia Flühmann, Giada Di Lorenzo, Nicole Meier, Anouk Dähler |
2017 |
18U | 3-6-3 | 16.160 |
TSV Baar & Friends: | 2011 |
Open | 3-6-3 | 15.568 |
Chuchichäschtli: Melanie Kunz, Yannik Tschan, Simea Fehrenbach, Melanie Fehrenbach, Florian Sievi |
2017 |
19+ | 3-6-3 | 26.050 |
Team Muggli Oldies: | 2011 |
25+ | 3-6-3 | 21.104 |
Ned nor Chäs ond Schoggi: Charly Herger, Angela Herger, Andreas Herger, Tanja Plüss, Karl Fehrenbach |
2018 |
35+ | 3-6-3 | 25.759 |
Meischtens parad: Angela Herger, Charly Herger, Diana Mehls, Marcel Schuler, Monika Annen |
2017 |
L 45+ | 3-6-3 | 21.190 |
Fünfliber 251: Monika Annen, Karl Fehrenbach, Angela Herger, Annette Sidler, ShinShendo Weber |
2016 |
45+ | 3-6-3 | |||
55+ | 3-6-3 | |||
L 60+ | 3-6-3 | |||
65+ | 3-6-3 | |||
75+ | 3-6-3 | |||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 |