To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.810 | Yann Weibel |
F | 1.777 | Melanie Fehrenbach | |
3-6-3 | M | 2.190 | Robert Gasser |
F | 2.245 | Melanie Fehrenbach | |
Cycle | M | 6.330 | Yann Weibel |
F | 6.585 | Simea Fehrenbach | |
Doubles | Time | Athletes | |
Cycle | C | 7.721 | Simea Fehrenbach & Melanie Fehrenbach |
Relay | Time | Team Name / Athletes | |
Timed 3-6-3 | C | 15.568 | Chuchichäschtli: Melanie Kunz Yannik Tschan Simea Fehrenbach Melanie Fehrenbach Florian Sievi |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 4.470 | Jann Bamert 2008 | |
F | ||||
3-6-3 | M | 4.180 | Mael Wieland 2010 | |
F | ||||
cycle | M | 12.440 | Mael Wieland 2010 | |
F | ||||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.215 | Yaron Haas 2018 | |
F | 2.740 | Alia Mehls 2016 | ||
3-6-3 | M | 3.990 | Raffael Annen 2009 | |
F | 3.545 | Alia Mehls 2016 | ||
cycle | M | 10.930 | Raffael Annen 2009 | |
F | 10.143 | Alia Mehls 2016 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.151 | Silas Popp 2019 | |
F | 2.340 | Alia Mehls 2017 | ||
3-6-3 | M | 3.437 | Colin Mehls 2016 | |
F | 3.053 | Alia Mehls 2017 | ||
cycle | M | 9.590 | Levi Widmer 2010 | |
F | 8.945 | Alia Mehls 2017 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.157 | Roland Meier 2019 | |
F | 2.194 | Melanie Fehrenbach 2013 | ||
3-6-3 | M | 2.566 | Roland Meier 2019 | |
F | 2.681 | Lorena Schmid 2019 | ||
cycle | M | 6.610 | Robert Gasser 2009 | |
F | 7.817 | Lorena Schmid 2019 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.940 | Yann Weibel 2010 | |
F | 1.842 | Melanie Fehrenbach 2015 | ||
3-6-3 | M | 2.400 | Yann Weibel 2010 Roland Meier 2020 | |
F | 2.411 | Melanie Fehrenbach 2014 | ||
cycle | M | 6.830 | Robert Gasser 2012 | |
F | 7.400 | Melanie Fehrenbach 2015 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.810 | Yann Weibel 2012 | |
F | 1.777 | Melanie Fehrenbach 2017 | ||
3-6-3 | M | 2.190 | Robert Gasser 2012 | |
F | 2.339 | Melanie Fehrenbach 2017 | ||
cycle | M | 6.330 | Yann Weibel 2012 | |
F | 6.752 | Melanie Fehrenbach 2017 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.844 | Yann Weibel 2013 | |
F | 1.786 | Melanie Fehrenbach 2018 | ||
3-6-3 | M | 2.345 | Yann Weibel 2015 | |
F | 2.245 | Melanie Fehrenbach 2018 | ||
cycle | M | 6.632 | Yann Weibel 2015 | |
F | 6.767 | Annina Siegrist 2019 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.964 | Florian Sievi 2017 | |
F | 1.909 | Simea Fehrenbach 2016 | ||
3-6-3 | M | 2.520 | Florian Sievi 2016 | |
F | 2.285 | Melanie Fehrenbach 2019 | ||
cycle | M | 7.107 | Florian Sievi 2017 | |
F | 6.585 | Simea Fehrenbach 2017 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.413 | Yannik Tschan 2020 | |
F | 2.795 | Tanja Plüss 2018 | ||
3-6-3 | M | 2.882 | Yannik Tschan 2019 | |
F | 3.665 | Cynthia Herger 2020 | ||
cycle | M | 8.583 | Yannik Tschan 2019 | |
F | 11.421 | Cynthia Herger 2020 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.940 | ShinShendo Weber 2008 | |
F | 2.637 | Diana Mehls 2017 | ||
3-6-3 | M | 3.720 | ShinShendo Weber 2009 | |
F | 3.321 | Diana Mehls 2017 | ||
cycle | M | 9.970 | ShinShendo Weber 2008 | |
F | 9.953 | Diana Mehls 2017 | ||
L Masters 3 (45-59) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.521 | Karl Fehrenbach 2017 | |
F | 2.861 | Annette Sidler 2016 | ||
3-6-3 | M | 3.040 | Karl Fehrenbach 2017 | |
F | 3.769 | Angela Herger 2018 | ||
cycle | M | 9.108 | Karl Fehrenbach 2017 | |
F | 11.122 | Angela Herger 2018 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.440 | Karl Fehrenbach 2018 | |
F | 3.266 | Monika Annen 2019 | ||
3-6-3 | M | 2.940 | Karl Fehrenbach 2020 | |
F | 4.312 | Monika Annen 2019 | ||
cycle | M | 8.798 | Karl Fehrenbach 2019 | |
F | 13.619 | Monika Annen 2019 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.111 | Charly Herger 2019 | |
F | 2.947 | Angela Herger 2020 | ||
3-6-3 | M | 3.908 | Charly Herger 2020 | |
F | 3.934 | Angela Herger 2020 | ||
cycle | M | 11.976 | Charly Herger 2019 | |
F | 10.805 | Angela Herger 2019 | ||
L Seniors (60+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.979 | Dieter Steiner 2013 | |
F | ||||
3-6-3 | M | 5.259 | Dieter Steiner 2016 | |
F | ||||
cycle | M | 20.345 | Dieter Steiner 2016 | |
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 4.288 | Jonas Dubach 2018 |
3-6-3 | 5.192 | Jonas Dubach 2018 |
cycle | 17.246 | Jonas Dubach 2018 |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
3-3-3 | 4.263 | Jonas Dubach 2019 |
3-6-3 | 5.410 | Jonas Dubach 2019 |
cycle | 18.034 | Jonas Dubach 2019 |
SS 19+ L2 | ||
Event | Time | Athlete |
Division | Event | Time | Athletes | Year |
---|---|---|---|---|
6U | Cycle | |||
8U | Cycle | 24.854 | Lorena Schmid & Sara Zimmerli | 2015 |
10U | Cycle | 11.549 | Alia Mehls & Colin Mehls | 2016 |
12U | Cycle | 9.049 | Andrin Sjardijn & Raffael Annen | 2013 |
14U | Cycle | 10.224 | Julian Friedli & Brian Studer | 2018 |
16U | Cycle | 8.733 | Simea Fehrenbach & Melanie Fehrenbach | 2014 |
18U | Cycle | 8.344 | Simea Fehrenbach & Melanie Fehrenbach | 2014 |
Open | Cycle | 7.721 | Simea Fehrenbach & Melanie Fehrenbach | 2018 |
19+ | Cycle | 8.461 | Simea Fehrenbach & Melanie Fehrenbach | 2019 |
25+ | Cycle | 11.130 | Ivo Studer & Mathis Furrer | 2009 |
35+ | Cycle | 11.573 | Karl Fehrenbach & Diana Mehls | 2017 |
L 45+ | Cycle | 11.305 | ShinShendo Weber & Karl Fehrenbach | 2016 |
45+ | Cycle | |||
55+ | Cycle | 13.417 | Angela Herger & Charly Herger | 2019 |
L 60+ | Cycle | |||
65+ | Cycle | |||
75+ | Cycle | |||
C/P 10U | Cycle | 12.039 | Alia Mehls | 2017 |
C/P 11+ | Cycle | 8.861 | Melanie Fehrenbach | 2017 |
Special Stackers | ||||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 | |||
SS C/P | 3-6-3 |
Division | Event | Time | Team Name / Athletes | Year |
---|---|---|---|---|
6U | 3-6-3 | |||
8U | 3-6-3 | |||
10U | 3-6-3 | 22.293 |
The crazy FreeStacks girls: Lorena Schmid, Lenya Heinzer, Sara Zimmerli, Patricia Schöpfer |
2017 |
12U | 3-6-3 | 19.902 |
Stackergoofe: Amin Chekroun, Saskia Flühmann, Alia Mehls, Nicole Meier, Mariana Smith |
2016 |
14U | 3-6-3 | 19.617 |
Kellog's: Alia Mehls, Mona Isenschmid, Silvan Bürgi, Jasmin Kamer, Jana Zwicker |
2019 |
16U | 3-6-3 | 18.638 |
Stack to the future: Annina Siegrist, Saskia Flühmann, Giada Di Lorenzo, Nicole Meier, Anouk Dähler |
2017 |
18U | 3-6-3 | 16.160 |
TSV Baar & Friends: | 2011 |
Open | 3-6-3 | 15.568 |
Chuchichäschtli: Melanie Kunz, Yannik Tschan, Simea Fehrenbach, Melanie Fehrenbach, Florian Sievi |
2017 |
19+ | 3-6-3 | 16.725 |
Chuchichäschtli: Melanie Fehrenbach, Simea Fehrenbach, Alina Moritz, Yannik Tschan, Mel Kunz |
2019 |
25+ | 3-6-3 | 21.104 |
Ned nor Chäs ond Schoggi: Charly Herger, Angela Herger, Andreas Herger, Tanja Plüss, Karl Fehrenbach |
2018 |
35+ | 3-6-3 | 25.759 |
Meischtens parad: Angela Herger, Charly Herger, Diana Mehls, Marcel Schuler, Monika Annen |
2017 |
L 45+ | 3-6-3 | 21.190 |
Fünfliber 251: Monika Annen, Karl Fehrenbach, Angela Herger, Annette Sidler, ShinShendo Weber |
2016 |
45+ | 3-6-3 | |||
55+ | 3-6-3 | |||
L 60+ | 3-6-3 | |||
65+ | 3-6-3 | |||
75+ | 3-6-3 | |||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 |