To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.432 | Jamie Franceschini |
F | 1.645 | Laura Beacom | |
3-6-3 | M | 1.910 | Jamie Franceschini |
F | 2.110 | Laura Beacom | |
Cycle | M | 5.432 | Jamie Franceschini |
F | 6.093 | Aimee Dumigan-Smith | |
Doubles | Time | Athletes | |
Cycle | C | 6.924 | Finn Kverndal & Thor Kverndal |
Relay | Time | Team Name / Athletes | |
Timed 3-6-3 | C | 14.605 | Gucci Mane: Finn Kverndal Thor Kverndal Keiren Mullage Lee Norton James Acraman |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 4.137 | Jude Homer 2015 | |
F | 4.954 | Jessica Holtam 2020 | ||
3-6-3 | M | 4.725 | Jude Homer 2015 | |
F | 7.168 | Jessica Holtam 2020 | ||
cycle | M | 14.040 | Jude Homer 2015 | |
F | 37.467 | Jessica Holtam 2020 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.085 | Aditya Sengupta 2018 | |
F | 3.313 | Lydia Reeves 2019 | ||
3-6-3 | M | 2.674 | Aditya Sengupta 2018 | |
F | 4.089 | Lydia Reeves 2019 | ||
cycle | M | 8.750 | Joseph Sargent 2012 | |
F | 12.560 | Hannah Crone 2005 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.749 | Finley Newell 2019 | |
F | 1.956 | Elsie Earle 2019 | ||
3-6-3 | M | 2.309 | Finley Newell 2019 | |
F | 2.562 | Elsie Earle 2019 | ||
cycle | M | 6.217 | Finley Newell 2019 | |
F | 7.864 | Mia Heath 2019 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.600 | Finley Newell 2020 | |
F | 1.752 | Elsie Earle 2020 | ||
3-6-3 | M | 1.925 | Finley Newell 2020 | |
F | 2.306 | Elsie Earle 2020 | ||
cycle | M | 5.785 | Finley Newell 2019 | |
F | 7.264 | Elsie Earle 2019 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.544 | Jamie Franceschini 2018 | |
F | 1.856 | Niamh Dumigan-Smith 2017 | ||
3-6-3 | M | 2.027 | Jamie Franceschini 2018 | |
F | 2.350 | Laura Beacom 2018 | ||
cycle | M | 6.256 | Billy Willmoth 2019 | |
F | 6.396 | Laura Beacom 2018 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.432 | Jamie Franceschini 2020 | |
F | 1.645 | Laura Beacom 2020 | ||
3-6-3 | M | 1.910 | Jamie Franceschini 2020 | |
F | 2.110 | Laura Beacom 2020 | ||
cycle | M | 5.432 | Jamie Franceschini 2019 | |
F | 6.136 | Laura Beacom 2019 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.788 | Finn Kverndal 2018 | |
F | 1.668 | Aimee Dumigan-Smith 2017 | ||
3-6-3 | M | 2.089 | Lee Norton 2017 | |
F | 2.241 | Aimee Dumigan-Smith 2017 | ||
cycle | M | 6.141 | Toby Smith 2018 | |
F | 6.281 | Aimee Dumigan-Smith 2018 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.601 | Lee Norton 2019 | |
F | 1.970 | Aimee Dumigan-Smith 2019 | ||
3-6-3 | M | 2.060 | Lee Norton 2019 | |
F | 2.170 | Aimee Dumigan-Smith 2019 | ||
cycle | M | 5.691 | Lee Norton 2020 | |
F | 6.093 | Aimee Dumigan-Smith 2018 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.217 | Dave Scotford 2016 | |
F | 3.679 | Emma Howarth 2015 | ||
3-6-3 | M | 3.097 | Dave Scotford 2016 | |
F | 5.089 | Emma Howarth 2015 | ||
cycle | M | 9.428 | Dave Scotford 2016 | |
F | 16.884 | Emma Howarth 2015 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.270 | Ron Parker 2008 | |
F | 3.855 | Mel Hawtree 2019 | ||
3-6-3 | M | 4.220 | Ron Parker 2005 | |
F | 5.426 | Mel Hawtree 2019 | ||
cycle | M | 14.615 | Steven Potter 2019 | |
F | 12.100 | Alison Reese 2005 | ||
L Masters 3 (45-59) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.384 | Andrew Beacom 2018 | |
F | ||||
3-6-3 | M | 4.050 | Ron Parker 2010 | |
F | ||||
cycle | M | 13.250 | Andrew Beacom 2017 | |
F | ||||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.180 | Andrew Beacom 2018 | |
F | ||||
3-6-3 | M | 3.882 | Andrew Beacom 2019 | |
F | ||||
cycle | M | 12.274 | Andrew Beacom 2019 | |
F | ||||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
L Seniors (60+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.898 | Stuart Mullage 2015 | |
F | ||||
3-6-3 | M | 8.033 | Stuart Mullage 2015 | |
F | ||||
cycle | M | 17.192 | Stuart Mullage 2015 | |
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.854 | Pearse Mckeown 2018 |
3-6-3 | 3.868 | Pearse Mckeown 2018 |
Cycle | 12.105 | Pearse Mckeown 2018 |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
3-3-3 | 6.057 | Dominic Carpenter 2015 |
3-6-3 | 13.568 | Dominic Carpenter 2015 |
cycle | 73.164 | Dominic Carpenter 2015 |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |
Division | Event | Time | Athletes | Year |
---|---|---|---|---|
6U | Cycle | |||
8U | Cycle | |||
10U | Cycle | 11.942 | Fritz Clyde Hisole & Nathan Olano | 2019 |
12U | Cycle | 9.458 | Finn Browne & Billy Willmoth | 2017 |
14U | Cycle | 8.164 | Jamie Franceschini & Finn Browne | 2018 |
16U | Cycle | 6.924 | Finn Kverndal & Thor Kverndal | 2015 |
18U | Cycle | 7.398 | Toby Smith & Finley Newell | 2019 |
Open | Cycle | 7.736 | Aimee Dumigan-Smith & Laura Beacom | 2019 |
19+ | Cycle | 8.681 | Lee Norton & Aimee Dumigan-Smith | 2019 |
25+ | Cycle | |||
35+ | Cycle | 14.190 | Ron Parker & Sally Parker | 2009 |
L 45+ | Cycle | |||
45+ | Cycle | |||
55+ | Cycle | |||
L 60+ | Cycle | |||
65+ | Cycle | |||
75+ | Cycle | |||
C/P 10U | Cycle | 12.428 | Finley Newell | 2019 |
C/P 11+ | Cycle | 10.120 | Andrew Beacom | 2018 |
Special Stackers | ||||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 | |||
SS C/P | 3-6-3 |
Division | Event | Time | Team Name / Athletes | Year |
---|---|---|---|---|
6U | 3-6-3 | |||
8U | 3-6-3 | |||
10U | 3-6-3 | 24.527 |
Team UK 3: Charlie Polledri, Mark Skinner, Samuel Hunt, Zac Goodwin |
2017 |
12U | 3-6-3 | 19.476 |
New T-UK: Elsie Earle, Cosmina Popescu, Fritz Clyde Hisole, Mia Heath, Lydia Reeves |
2019 |
14U | 3-6-3 | 20.714 |
Three Girls and a Boy: Elsie Earle, Conor Carton, Cosmina Popescu, Mia Heath |
2020 |
16U | 3-6-3 | 16.782 |
Team Great Britain: Finn Kverndal, James Acraman, Jasper Griffin, Lee Norton |
2013 |
18U | 3-6-3 | 14.605 |
Gucci Mane: Finn Kverndal, Thor Kverndal, Keiren Mullage, Lee Norton, James Acraman |
2015 |
Open | 3-6-3 | 16.784 |
Pro Series UK: Laura Beacom, Finley Newell, Billy Willmoth, Jamie Franceschini, Lee Norton, Adam Turmaz |
2020 |
19+ | 3-6-3 | |||
25+ | 3-6-3 | |||
35+ | 3-6-3 | |||
L 45+ | 3-6-3 | |||
45+ | 3-6-3 | |||
55+ | 3-6-3 | |||
L 60+ | 3-6-3 | |||
65+ | 3-6-3 | |||
75+ | 3-6-3 | |||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 |