Event | Time | Date |
---|---|---|
cycle | 15.867 | May 2017 |
3-6-3 | 3.453 | February 2018 |
3-3-3 | 2.843 | February 2018 |
3-3-3 | 2.834 | June 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.834 | 2235th |
3-6-3 | 3.453 | 1874th |
cycle | 11.402 | 2547th |
all-around | 17.689 | 2088th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
Canadian Open Series 4 Stacking Championship | 19.434 | 12th |
Sport Stacking Open Series 3 | 18.294 | 12th |
Sport Stacking Open Series 2 | 17.891 | 6th |
Armitage Village Fall Classic (Open Series 1) | 19.915 | 8th |
2017-2018 | Time | Rank |
Sport Stacking Open Series 2 | 19.239 | 11th |
Sport Stacking Open Series 1 | 21.063 | 14th |
Provincial Championships | 18.133 | 6th |
Armitage Village Fall Classic | 20.625 | 5th |
2016-2017 | Time | Rank |
Championnat de l'Est Canadien | 26.478 | 15th |
Championnat Régional de la Rive-Sud |