Event | Time | Date |
---|---|---|
cycle | 52.835 | March 2014 |
cycle | 34.185 | August 2014 |
cycle | 30.382 | April 2015 |
cycle | 31.603 | July 2015 |
cycle | 31.183 | November 2015 |
cycle | 30.250 | February 2016 |
cycle | 29.632 | May 2016 |
cycle | 28.344 | June 2016 |
cycle | 25.833 | July 2016 |
cycle | 28.639 | March 2018 |
cycle | 27.886 | July 2018 |
cycle | 25.717 | June 2019 |
3-3-3 | 7.164 | March 2014 |
3-3-3 | 6.825 | August 2014 |
3-3-3 | 6.378 | April 2015 |
3-3-3 | 6.289 | July 2015 |
3-3-3 | 6.077 | June 2016 |
3-3-3 | 6.059 | July 2016 |
3-3-3 | 6.000 | April 2017 |
3-3-3 | 6.201 | March 2018 |
3-3-3 | 5.780 | July 2018 |
3-3-3 | 5.749 | July 2019 |
3-6-3 | 13.964 | March 2014 |
3-6-3 | 8.566 | August 2014 |
3-6-3 | 8.764 | April 2015 |
3-6-3 | 8.587 | June 2016 |
3-6-3 | 8.246 | November 2017 |
3-6-3 | 8.148 | July 2018 |
3-6-3 | 7.854 | July 2019 |
3-6-3 | 7.669 | January 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 5.749 | 7062nd |
3-6-3 | 7.669 | 6916th |
cycle | 25.717 | 6782nd |
all-around | 39.135 | 5945th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |