This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | ||
3-6-3 | 5.060 | 7421st |
cycle | ||
all-around |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | 9.712 |
all-around |
2021-2022 | Time | Rank |
---|---|---|
Paradigm Mall Sport Stacking Challenge | 12.257 | 19th |
World Sport Stacking Championships | ||
WSSC Malaysia Satellite Location | ||
Asian Open Sport Stacking Championships | ||
2020-2021 | Time | Rank |
Online Sport Stacking Championships | ||
2019-2020 | Time | Rank |
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships |