coming soon...
Evento | Hora | Fecha |
---|---|---|
3-6-3 | 2.133 | March 2014 |
3-6-3 | 2.208 | November 2015 |
3-3-3 | 1.679 | February 2014 |
3-3-3 | 1.668 | March 2014 |
3-3-3 | 1.746 | November 2015 |
3-3-3 | 1.613 | March 2017 |
Evento | Hora | Rango |
---|---|---|
3-3-3 | 1.613 | 155th |
3-6-3 | 2.133 | 253rd |
cycle | 6.279 | 317th |
all-around | 10.025 | 246th |
Leyenda Del Registro:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.