coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.497 | April 2016 |
cycle | 8.024 | September 2016 |
cycle | 9.948 | March 2017 |
cycle | 9.943 | March 2017 |
cycle | 7.789 | April 2017 |
cycle | 10.813 | November 2018 |
cycle | 7.501 | February 2019 |
3-6-3 | 3.060 | December 2012 |
3-6-3 | 2.704 | September 2015 |
3-6-3 | 2.897 | March 2017 |
3-6-3 | 2.790 | August 2017 |
3-6-3 | 4.758 | November 2018 |
3-6-3 | 2.863 | November 2018 |
3-6-3 | 2.845 | June 2019 |
3-3-3 | 2.425 | August 2014 |
3-3-3 | 2.216 | March 2015 |
3-3-3 | 2.094 | April 2016 |
3-3-3 | 2.137 | March 2017 |
3-3-3 | 3.864 | November 2018 |
3-3-3 | 2.281 | December 2018 |
3-3-3 | 2.164 | May 2019 |
3-3-3 | 2.073 | June 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.073 | 1674th |
3-6-3 | 2.704 | 1800th |
cycle | 7.501 | 1337th |
all-around | 12.278 | 1294th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.