coming soon...
Event | Time | Date |
---|---|---|
cycle | 5.868 | March 2019 |
3-6-3 | 2.034 | April 2019 |
3-3-3 | 1.640 | November 2018 |
3-3-3 | 1.590 | March 2019 |
3-3-3 | 1.648 | July 2019 |
3-3-3 | 1.601 | November 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.590 ORR | 131st |
3-6-3 | 2.034 ORR | 123rd |
cycle | 5.868 ORR | 137th |
all-around | 9.492 | 122nd |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
Windy City Open Online Challenge | 9.926 | 3rd |
Cornucopia of Cups Online Sport Stacking Tournament | 10.130 | 5th |
2019-2020 | Time | Rank |
Cornucopia of Cups Sport Stacking Tournament | 10.556 | 5th |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 15.041 | 66th |
Spartan Sport Stacking Open | 10.364 | 4th |
St. Louis Open Seussational Sport Stacking Tournament | ||
2018 Watchdog Stack Out | 10.044 | 3rd |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 11.402 | 27th |
Illinois State Sport Stacking Championships | 10.947 | 3rd |
Crusaders Madness | 12.405 | 8th |
2015-2016 | Time | Rank |
St. Louis Open Summer Fun StackFest |