coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.343 | November 2015 |
cycle | 7.626 | January 2016 |
cycle | 7.256 | March 2016 |
cycle | 7.080 | June 2016 |
cycle | 6.845 | October 2016 |
cycle | 6.808 | October 2017 |
cycle | 6.543 | April 2018 |
cycle | 6.541 | June 2018 |
cycle | 6.433 | October 2018 |
cycle | 6.519 | October 2018 |
cycle | 7.908 | July 2019 |
cycle | 6.207 | October 2019 |
3-6-3 | 2.855 | November 2015 |
3-6-3 | 2.611 | January 2016 |
3-6-3 | 2.318 | June 2016 |
3-6-3 | 2.606 | October 2017 |
3-6-3 | 2.570 | April 2018 |
3-6-3 | 2.270 | April 2018 |
3-6-3 | 2.259 | October 2018 |
3-6-3 | 2.267 | October 2018 |
3-6-3 | 2.589 | July 2019 |
3-6-3 | 2.228 | October 2019 |
3-3-3 | 1.952 | November 2015 |
3-3-3 | 1.850 | January 2016 |
3-3-3 | 1.814 | April 2017 |
3-3-3 | 1.896 | October 2017 |
3-3-3 | 1.885 | April 2018 |
3-3-3 | 1.775 | June 2018 |
3-3-3 | 1.861 | July 2019 |
3-3-3 | 1.752 | October 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.752 ORR | 137th |
3-6-3 | 2.228 ORR | 106th |
cycle | 6.207 ORR | 63rd |
all-around | 10.187 | 74th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.