Event | Time | Date |
---|---|---|
3-3-3 | 1.761 | April 2013 |
3-6-3 | 2.250 | April 2013 |
3-6-3 | 2.130 | October 2013 |
3-6-3 | 2.221 | August 2014 |
3-6-3 | 2.134 | November 2015 |
3-6-3 | 2.121 | April 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.761 | 503rd |
3-6-3 | 2.080 | 180th |
cycle | 6.467 | 452nd |
all-around | 10.308 | 357th |
Event | Time |
---|---|
3-3-3 | 1.872 |
3-6-3 | 2.117 |
cycle | 6.29 |
all-around | 10.279 |
2021-2022 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | 11.292 | 26th |
WSSAPH Worlds 2021 Competition Training #5 | 10.429 | 1st |
WSSAPH Worlds 2021 Competition Training 4 | 10.647 | 2nd |
WSSAPH Asians 2021 Competition Training #3 | ||
WSSAPH Asians 2021 Competition Training #2 | 22.661 | 6th |
2020-2021 | Time | Rank |
World Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Asian Open Sport Stacking Championships | ||
2017-2018 | Time | Rank |
Asian Open Sport Stacking Championships | 10.646 | 12th |
2016-2017 | Time | Rank |
World Sport Stacking Championships | 10.795 | 12th |
Asian Open Sport Stacking Championships | 11.199 | 13th |
2015-2016 | Time | Rank |
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS | 11.925 | 8th |
Asian Open Sport Stacking Championships | ||
2013-2014 | Time | Rank |
Asian Open Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
2012-2013 | Time | Rank |
World Sport Stacking Championships | ||
2011-2012 | Time | Rank |
World Sport Stacking Championships |