This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.895 | 363rd |
3-6-3 | 2.673 | 680th |
cycle | 7.747 | 657th |
all-around | 12.315 | 561st |
Event | Time |
---|---|
3-3-3 | 1.79 |
3-6-3 | 2.386 |
cycle | 6.873 |
all-around | 11.049 |
2021-2022 | Time | Rank |
---|---|---|
Fast And Feel Amazing Sport Stacking Challenge | 12.633 | 4th |
SG S.A.T (Stack-Against-Time) Sport Stacking Challenge | 13.061 | 7th |
Asian Open Sport Stacking Championships | ||
STACKS ON-LINE!! 2 | 11.276 | 1st |
SG G5 Stack Fast Sport Stacking Face-Off | 16.680 | 11th |
West Coast Online Fall 3 | 11.925 | 5th |
SG JustStack Online Competition 26 | 11.194 | 2nd |
SG G51C | 13.446 | 7th |
SG JustStack Online Competition 25 | 11.849 | 2nd |
STACKS ON-LINE!! | 11.326 | 1st |
2020-2021 | Time | Rank |
SG F2F-Tenacity | 12.315 | 6th |
SG JustStack Online Competition 23 | 15.806 | 8th |
CupMania Global - Online Series 4 | 12.573 | 9th |
SG JustStack Online Competition 22 | 13.050 | 6th |
SG JustStack Online Competition 21 | 14.173 | 7th |
SG JustStack Online Competition 20 | 11.458 | 2nd |
World Sport Stacking Championships | ||
SG JustStack Online Competition 18 | ||
SG JustStack Online Competition 15 | ||
SG JustStack Online Competition 12 | ||
SG JustStack Online Competition 11 | ||
SG JustStack Online Competition 9 | 13.174 | 5th |
2019-2020 | Time | Rank |
SG JustStack Online Competition 8 |