Event | Time | Rank |
---|---|---|
3-3-3 | 1.738 | 415th |
3-6-3 | 2.284 | 579th |
cycle | 6.722 | 632nd |
all-around | 10.744 | 519th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2018-2019 | Time | Rank |
---|---|---|
NW Regional/Oregon State Sport Stacking Championships | 10.997 | 3rd |
NorCal Regional Sport Stacking Championships | 11.973 | 5th |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 15.406 | 56th |
World Sport Stacking Championships | 11.150 | 32nd |
NW Regionals/Oregon State Sport Stacking Championships | 11.953 | 6th |
NorCal Regional Sport Stacking Championships | 13.487 | 6th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 13.223 | 42nd |
3rd Annual Commerce City Sport Stacking Tournament | 12.394 | 7th |
NW Regional/Oregon State Sport Stacking Championship | 15.332 | 10th |
2015-2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 16.673 | 52nd |
NW Regional/Oregon State Sport Stacking Championships |