This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.162 | 1889th |
3-6-3 | 2.801 | 1997th |
cycle | 10.148 | 3394th |
all-around | 15.111 | 2381st |
Record's Legend: OWR DWR ONR DNR ORR DRR
2017-2018 | Time | Rank |
---|---|---|
Battle of the Schools Competition Finals | ||
Armitage Village Fall Classic | 15.603 | 10th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 17.250 | 67th |
10th Anniversary Sport Stacking Finals | 20.882 | 22nd |
2015-2016 | Time | Rank |
Upper Atlantic / Battle of the Schools Finals |