Annemarie Ohlmeyer ID: 3844

Details

  • Germany
  • Gender: Female
  • consistency: 93.32%
    • 3-3-3: 92.36%
    • 3-6-3: 93.52%
    • Cycle: 94.07%

Ranking

Records

Records

Event Time Date
cycle 11.130 September 2012
cycle 10.486 October 2013
cycle 10.265 February 2015
cycle 11.449 October 2017
cycle 10.888 November 2017
cycle 9.970 November 2017
cycle 11.437 June 2018
cycle 14.363 November 2018
cycle 10.520 November 2018
3-6-3 3.194 April 2013
3-6-3 4.625 October 2017
3-6-3 3.956 November 2017
3-6-3 3.747 February 2018
3-6-3 3.710 March 2018
3-6-3 3.742 June 2018
3-6-3 3.627 November 2018
3-6-3 3.676 November 2018
3-3-3 2.970 September 2012
3-3-3 2.840 November 2012
3-3-3 2.812 March 2015
3-3-3 3.147 October 2017
3-3-3 2.944 November 2017
3-3-3 2.809 November 2017
3-3-3 4.608 June 2018
3-3-3 3.513 November 2018
3-3-3 2.996 November 2018
3-3-3 2.955 April 2019
3-3-3 2.873 November 2019

All Time Statistics

Event Time Rank
3-3-3 2.809 2992nd
3-6-3 3.194 1935th
cycle 9.970 2414th
all-around 15.973 2137th

Online Best Times

Event Time
3-3-3 2.873
3-6-3 3.672
cycle 11.017
all-around 17.562

Progress

Tournaments (66)

Season Tournament All-Around Rank
2024-2025 World Sport Stacking Championships 19.819 94th
2024-2025 German Championships 19.720 46th
2024-2025 9. Boffzer Weser cUP! 22.078 57th
2024-2025 Schwabencup 18.240 33rd
2024-2025 13. Offene Bayerische Meisterschaft 20.728 38th
2024-2025 1. Quickborner Eulencup 20.078 37th
2023-2024 European Sport Stacking Championships 18.651 45th
2023-2024 World Sport Stacking Championships 20.501 74th
2023-2024 German Championships 19.614 43rd
2023-2024 8. Boffzer Weser cUP! 18.259 26th
2023-2024 12. Offene bayerische Meisterschaft 18.427 26th
2023-2024 2. Offener Hessen Cup 18.637 28th
2022-2023 World Sport Stacking Championships 18.491 59th
2022-2023 German Championships 18.478 34th
2022-2023 Achim Open 17.708 14th
2022-2023 Schwabencup 19.879 21st
2022-2023 1. Offener Hessen Cup 2022 18.601 33rd
2022-2023 Offene Bayerische Meisterschaft 18.923 24th
2021-2022 World Sport Stacking Championships 19.476 150th
2021-2022 WSSC Germany Satellite Location 19.476 25th
2021-2022 Achim Open 18.598 14th
2020-2021 World Sport Stacking Championships 17.776 77th
2020-2021 German Online Tournament Series No 4 (Series Final) 18.616 23rd
2020-2021 German Online Tournament Series No 3 26.284 29th
2020-2021 German Online Tournament Series No 2 18.180 18th
2020-2021 German Online Tournament Series No 1 18.978 18th
2019-2020 15. Weidig Open 17.390 43rd
2019-2020 Offene Bayerische Meisterschaft 19.229 40th
2019-2020 1. Edersee Cup 19.240 40th
2018-2019 World Sport Stacking Championships 18.932 65th
2018-2019 7. Boffzer Weser cUP! 18.240 50th
2018-2019 Weidig Open 17.192 44th
2018-2019 Offene Bayerische Meisterschaft 21.503 59th
2018-2019 8. Crailsheimer Sport Stacking Cup 19.787 53rd
2017-2018 World Sport Stacking Championships 18.509 56th
2017-2018 13. Deutsche Meisterschaft 18.388 49th
2017-2018 7. Stockstädter Sport Stacking Turnier 17.305 47th
2017-2018 6. Boffzer Weser cUP! 24.105 66th
2017-2018 13. Weidig Open 16.969 42nd
2017-2018 8. Offene Bayerische Meisterschaft 17.788 37th
2017-2018 7. Crailsheimer Sport Stacking Cup 19.221 48th
2016-2017 Deutsche Sport Stacking Meisterschaften 18.463 56th
2016-2017 5. Boffzer Weser cUP! 17.687 51st
2016-2017 6. Stockstädter Sport-Stacking Tunier 17.598 46th
2016-2017 12. Weidig Open 18.293 47th
2016-2017 7. offene bayerische Meisterschaft 19.056 43rd
2015-2016 World Sport Stacking Championships 19.072 65th
2015-2016 German Championships 18.559 58th
2015-2016 11. Weidig Open 17.460 47th
2015-2016 6. offene Bayerische Meisterschaft 18.148 40th
2014-2015 World Sport Stacking Championships 17.846 57th
2014-2015 10. Deutsche Sport Stacking Meisterschaften (German National Championships) 19.938 54th
2014-2015 4. Boffzer Weser cUP! 17.390 41st
2013-2014 7. Niedersachsen Cup 17.531 13th
2013-2014 German National Sport Stacking Championships 18.159 62nd
2013-2014 3. Boffzer Weser cUP! 20.769 62nd
2013-2014 Bavarian Open Sport Stacking Championship 17.701 36th
2012-2013 Niedersachsen Cup 19.799 37th
2012-2013 World Sport Stacking Championships 18.701 45th
2012-2013 Widey cup 19.847 30th
2012-2013 Deutsche Sport Stacking Meisterschaften 19.213 50th
2012-2013 2. Boffzer Weser cUP! 20.039 39th
2012-2013 9. Weidig Open 19.650 44th
2012-2013 3. Offene Bayerische Meisterschaft -- --
2011-2012 5. Niedersachsen Cup -- --
2011-2012 World Sport Stacking Championships -- --

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy