coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 2.649 | February 2019 |
3-3-3 | 2.626 | March 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.626 | 1715th |
3-6-3 | 3.554 | 2032nd |
cycle | 10.462 | 2000th |
all-around | 16.642 | 1753rd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
JTT Judges Training Tourmanent | 17.445 | 9th |
Schwabencup 2020 Kirchentellinsfurt | 18.400 | 25th |
Offene Bayerische Meisterschaft | 17.434 | 28th |
1. Edersee Cup | 17.697 | 27th |
2018-2019 | Time | Rank |
Achim mal anders 2.0 | 21.081 | 30th |
14. Deutsche Meisterschaft | 16.744 | 40th |
Achim mal anders... | 16.799 | 13th |
7. WesercUP! | 17.796 | 47th |
Weidig Open | 17.882 | 51st |
Offene Bayerische Meisterschaft | 20.230 | 53rd |
8. Crailsheimer Sport Stacking Cup | 18.955 | 45th |
2017-2018 | Time | Rank |
13. Deutsche Meisterschaft | 18.349 | 48th |
7. Stockstädter Sport Stacking Turnier | 18.316 | 52nd |
6. WesercUP! | 20.735 | 55th |
8. Offene Bayerische Meisterschaft | 18.173 | 39th |
7. Crailsheimer Sport Stacking Cup | 19.723 | 48th |
2016-2017 | Time | Rank |
5. Weser cUP! | ||
2015-2016 | Time | Rank |
German Championships | ||
5. Stockstädter Sport-Stacking Turnier | ||
11. Weidig Open |