I am Anni Gao and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.029 | 638th |
3-6-3 | 2.514 | 470th |
cycle | 7.249 | 444th |
all-around | 11.792 | 422nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Shanghai Summer Open | 13.702 | 4th |
Dalian Open | 14.265 | 6th |
2019-2020 | Time | Rank |
China Open | ||
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
China Open | 13.138 | 7th |
Xiamen Open |