I am Ben Flighty and would like access to my account.
Event | Time | Date |
---|---|---|
3-6-3 | 2.321 | April 2013 |
3-6-3 | 2.169 | April 2014 |
3-6-3 | 4.790 | April 2014 |
3-6-3 | 2.033 | June 2014 |
3-6-3 | 2.010 | November 2014 |
3-6-3 | 2.145 | September 2015 |
cycle | 6.293 | September 2013 |
cycle | 5.937 | April 2014 |
cycle | 5.829 | November 2014 |
cycle | 6.159 | September 2015 |
cycle | 5.613 | September 2016 |
3-3-3 | 1.900 | September 2012 |
3-3-3 | 1.798 | March 2013 |
3-3-3 | 1.677 | April 2014 |
3-3-3 | 1.575 | April 2015 |
3-3-3 | 1.510 | June 2015 |
3-3-3 | 1.477 | September 2015 |
3-3-3 | 1.462 | May 2016 |
3-3-3 | 1.434 | June 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.434 | 16th |
3-6-3 | 2.010 | 105th |
cycle | 5.613 | 60th |
all-around | 9.057 | 48th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
NZ Sport Stacking Open Championships | 15.760 | 12th |
2016-2017 | Time | Rank |
Central Districts Sport Stacking Tournament | 12.026 | 4th |
2015-2016 | Time | Rank |
Southern Region Inaugural Sport Stacking Tournament | 10.719 | 2nd |
Central Districts Sport Stacking Championships | 9.781 | 1st |
2014-2015 | Time | Rank |
NZ Sport Stacking Championships | 9.603 | 1st |
World Sport Stacking Championships | 9.848 | 8th |
New Zealand Central Districts Sport Stacking Championships | 9.537 | 1st |
2013-2014 | Time | Rank |
Wellington Sport Stacking Championships | 14.179 | 11th |
World Sport Stacking Championships | 9.898 | 4th |
New Zealand National Sport Stacking Championships | 9.783 | 1st |
New Zealand National Sport Stacking Championships | ||
2012-2013 | Time | Rank |
World Sport Stacking Championships | ||
Wanganui Regional Championships | ||
New Zealand National Sport Stacking Championships |