Event | Time | Date |
---|---|---|
cycle | 9.336 | January 2013 |
cycle | 9.029 | April 2014 |
cycle | 8.822 | November 2014 |
3-6-3 | 3.270 | November 2012 |
3-6-3 | 3.217 | January 2013 |
3-6-3 | 3.185 | October 2014 |
3-6-3 | 3.142 | November 2014 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.428 | 1387th |
3-6-3 | 3.067 | 1310th |
cycle | 8.727 | 1157th |
all-around | 14.222 | 1101st |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |