I am Bo Zheng and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.742 | 4166th |
3-6-3 | 3.556 | 4216th |
cycle | 10.401 | 4044th |
all-around | 16.699 | 3490th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Xiamen Summer Open | 16.767 | 10th |
Asian Open Sport Stacking Championships | ||
Fuzhou Open | 20.933 | 20th |
2018-2019 | Time | Rank |
Xiamen Open |