coming soon...
Épreuve | Temps | Date |
---|---|---|
3-3-3 | 3.177 | April 2015 |
3-3-3 | 2.939 | January 2016 |
3-3-3 | 2.926 | March 2017 |
3-3-3 | 3.080 | July 2018 |
3-3-3 | 2.897 | December 2018 |
3-3-3 | 2.959 | January 2019 |
3-6-3 | 4.262 | April 2015 |
3-6-3 | 4.045 | January 2016 |
3-6-3 | 4.003 | March 2016 |
3-6-3 | 3.957 | March 2017 |
3-6-3 | 4.569 | July 2018 |
3-6-3 | 4.051 | December 2018 |
3-6-3 | 4.262 | January 2019 |
3-6-3 | 4.177 | March 2019 |
cycle | 13.660 | April 2014 |
cycle | 12.689 | November 2013 |
cycle | 12.598 | March 2016 |
cycle | 12.177 | September 2016 |
cycle | 11.956 | October 2016 |
cycle | 11.822 | November 2016 |
cycle | 11.674 | March 2017 |
cycle | 11.333 | December 2017 |
cycle | 13.891 | July 2018 |
cycle | 11.532 | December 2018 |
cycle | 13.128 | January 2019 |
cycle | 12.662 | July 2019 |
Épreuve | Temps | Rang |
---|---|---|
3-3-3 | 2.897 DWR | 2212th |
3-6-3 | 3.884 DNR | 2468th |
cycle | 11.333 DNR | 2347th |
all-around | 18.114 | 2054th |
Enregistrer La Légende: OWR DWR ONR DNR