coming soon...
Event | Time | Date |
---|---|---|
cycle | 5.976 | March 2016 |
cycle | 5.961 | June 2018 |
cycle | 5.732 | July 2018 |
cycle | 5.713 | October 2018 |
3-6-3 | 2.166 | June 2016 |
3-6-3 | 2.135 | July 2016 |
3-6-3 | 2.010 | July 2017 |
3-6-3 | 1.999 | December 2017 |
3-6-3 | 2.031 | July 2018 |
3-6-3 | 1.946 | December 2018 |
3-3-3 | 1.605 | July 2016 |
3-3-3 | 1.555 | November 2017 |
3-3-3 | 1.534 | July 2018 |
3-3-3 | 1.534 | August 2018 |
3-3-3 | 1.514 | August 2018 |
3-3-3 | 1.498 | January 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.498 DNR | 31st |
3-6-3 | 1.940 DNR | 40th |
cycle | 5.523 | 40th |
all-around | 8.961 | 35th |
Record's Legend: OWR DWR ONR DNR