I am Breanna Cooper and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 16.799 | February 2013 |
cycle | 13.860 | March 2013 |
3-6-3 | 10.020 | July 2012 |
3-6-3 | 5.214 | March 2013 |
3-6-3 | 4.862 | March 2013 |
3-6-3 | 4.408 | March 2014 |
3-6-3 | 4.178 | March 2014 |
3-6-3 | 3.753 | May 2015 |
3-3-3 | 3.720 | July 2012 |
3-3-3 | 3.661 | February 2013 |
3-3-3 | 3.383 | March 2013 |
3-3-3 | 3.336 | April 2013 |
3-3-3 | 2.811 | March 2014 |
3-3-3 | 2.636 | March 2016 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.636 | 1758th |
3-6-3 | 3.698 | 2306th |
cycle | 10.101 | 1819th |
all-around | 16.435 | 1693rd |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2015-2016 | Time | Rank |
---|---|---|
Nassau Sport Stacking Tournament | ||
Freeport Fun Sport Stacking Tournament | ||
US National Sport Stacking Championships | ||
2014-2015 | Time | Rank |
Memorial Day Stack | 19.782 | 3rd |
Girls Incorporated of Columbus and Phenix-Russell Open Sport Stacking Tournament | 19.037 | 13th |
2013-2014 | Time | Rank |
US National Sport Stacking Championships / Kansas City Open | 20.164 | 29th |
Southeast Regional Sport Stacking Championship | 18.870 | 5th |
Piedmont Triad Sport Stacking Invitational | 20.293 | 8th |
2012-2013 | Time | Rank |
World Sport Stacking Championships | 24.835 | 53rd |
US National Sport Stacking Championships / Maryland Open | 22.845 | 32nd |
Southeast Regional Sport Stacking Championships | 23.828 | 12th |
Georgia State Sport Stacking Championships | 27.165 | 14th |
2011-2012 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 31.240 | 45th |
Memorial Day Sport Stacking Tournament | ||
Georgia State Sport Stacking Championship |