Event | Time | Date |
---|---|---|
cycle | 14.113 | February 2017 |
3-6-3 | 4.860 | February 2017 |
3-6-3 | 3.505 | May 2017 |
3-6-3 | 3.455 | July 2017 |
3-6-3 | 3.373 | April 2018 |
3-3-3 | 3.866 | February 2017 |
3-3-3 | 2.804 | July 2017 |
3-3-3 | 2.575 | April 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.575 | 3559th |
3-6-3 | 3.373 | 3747th |
cycle | 14.113 | 6621st |
all-around | 20.061 | 4851st |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Northridge Open | ||
2017-2018 | Time | Rank |
World Sport Stacking Championships | 14.598 | 67th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 15.450 | 59th |
Houston Regional Sport Stacking Championships | 16.851 | 10th |
Great Lakes Regional Sport Stacking Championships | 22.839 | 33rd |