I am Carwyn Evans and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.622 | 5824th |
3-6-3 | 4.467 | 5492nd |
cycle | 11.679 | 4438th |
all-around | 19.768 | 3930th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2018-2019 | Time | Rank |
---|---|---|
AAU Junior Olympic Games Sport Stacking Championships | ||
Mid-Atlantic Regional Sport Stacking Championships | 19.768 | 30th |
2017-2018 | Time | Rank |
Gardenville Rec Spring Tournament |