Event | Time | Date |
---|---|---|
cycle | 7.332 | March 2022 |
3-6-3 | 2.732 | March 2022 |
3-3-3 | 2.106 | March 2022 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.106 | 754th |
3-6-3 | 2.732 | 787th |
cycle | 7.332 | 478th |
all-around | 12.170 | 530th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2021-2022 | Time | Rank |
---|---|---|
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | 12.170 | 14th |