Event | Time | Date |
---|---|---|
3-6-3 | 2.648 | October 2019 |
3-3-3 | 1.893 | October 2019 |
cycle | 7.742 | November 2019 |
cycle | 7.088 | March 2021 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.893 | 1016th |
3-6-3 | 2.648 | 1667th |
cycle | 7.088 | 1005th |
all-around | 11.629 | 1014th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Shanghai Summer Open | 12.324 | 4th |
Fuzhou Open | 11.688 | 4th |
2019-2020 | Time | Rank |
Asian Open Sport Stacking Championships | 13.227 | 36th |
Fuzhou Open | 13.348 | 4th |
2018-2019 | Time | Rank |
Lanzhou Open | 13.436 | 2nd |
Guangzhou Open | 19.836 | 10th |