coming soon...
Event | Time | Date |
---|---|---|
cycle | 12.322 | March 2018 |
cycle | 11.976 | April 2019 |
3-6-3 | 4.787 | March 2018 |
3-6-3 | 4.055 | April 2019 |
3-3-3 | 3.114 | April 2019 |
3-3-3 | 3.111 | April 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.111 DNR | 4669th |
3-6-3 | 4.055 DNR | 4817th |
cycle | 11.976 DNR | 4660th |
all-around | 19.142 | 3765th |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 22.320 | 80th |
CupMania | 19.145 | 18th |
2017-2018 | Time | Rank |
World Sport Stacking Championships | ||
CupMania | 20.814 | 14th |
2016-2017 | Time | Rank |
CupMania | 22.589 | 20th |
2010-2011 | Time | Rank |
World Sport Stacking Championships |