I am Chen-Yin Chang and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.964 | 504th |
3-6-3 | 2.660 | 657th |
cycle | 9.111 | 1349th |
all-around | 13.735 | 937th |
Event | Time |
---|---|
3-3-3 | 1.999 |
3-6-3 | 2.699 |
cycle | 11.372 |
all-around | 16.070 |
2021-2022 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | ||
Taiwan Citizens Sport Stacks Tournament | ||
2020-2021 | Time | Rank |
Taiwan Online Tournament Series No 4 | 18.332 | 33rd |
Taiwan Online Tournament Series No 3 | 16.107 | 38th |
First Grade A TAIWAN | 19.007 | 39th |
Taiwan National Sport Stacking Championships |