This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.961 | 1291st |
3-6-3 | 2.477 | 1178th |
cycle | 7.091 | 1002nd |
all-around | 11.529 | 964th |
Event | Time |
---|---|
3-3-3 | 2.109 |
3-6-3 | 2.669 |
cycle | 7.366 |
all-around | 12.144 |
2021-2022 | Time | Rank |
---|---|---|
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | 12.144 | 40th |
2020-2021 | Time | Rank |
Second Grade A TAIWAN | 13.140 | 20th |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 11.650 | 12th |
First Grade A TAIWAN | 11.798 | 10th |
Taiwan National Sport Stacking Championships | 15.214 | 34th |
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | ||
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament | ||
2017-2018 | Time | Rank |
Taiwan National Sport Stacking Championships | ||
WSSA 2017 Taiwan Citizens Sport Stacks Tournament |