I am Chenhao Wang and would like access to my account.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.913 | 1100th |
3-6-3 | 2.322 | 721st |
cycle | 6.618 | 578th |
all-around | 10.853 | 621st |
Event | Time |
---|---|
3-3-3 | 2.237 |
3-6-3 | 2.432 |
cycle | 6.784 |
all-around | 11.453 |
2021-2022 | Time | Rank |
---|---|---|
Xiamen Winter Open | 12.229 | 1st |
Asian Open Sport Stacking Championships | 13.082 | 51st |
2020-2021 | Time | Rank |
China Open | 12.399 | 8th |
Guangzhou Summer Open | ||
Shanghai Summer Open | 14.602 | 6th |
Xiamen Summer Open | 11.874 | 3rd |
World Sport Stacking Championships | 12.604 | 55th |
Fuzhou Open | 11.015 | 2nd |
Xiamen Winter Open | 12.211 | 1st |
2019-2020 | Time | Rank |
Xiamen Summer Open | 13.183 | 5th |
China Open | 14.852 | 15th |
Asian Open Sport Stacking Championships | 18.624 | 70th |
Fuzhou Open | 19.445 | 17th |
2018-2019 | Time | Rank |
Xiamen Open |