I am Chih-Han Hu and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.926 | 428th |
3-6-3 | 2.550 | 509th |
cycle | 7.133 | 381st |
all-around | 11.609 | 377th |
Event | Time |
---|---|
3-3-3 | 1.882 |
3-6-3 | 2.369 |
cycle | 6.943 |
all-around | 11.194 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Chinese Taipei Satellite Location | ||
World Sport Stacking Championships | 11.365 | 28th |
Second Grade A TAIWAN | 12.237 | 19th |
Taiwan Citizens Sport Stacks Tournament | 13.639 | 23rd |
2020-2021 | Time | Rank |
Taiwan Online Tournament Series No 4 | 11.654 | 18th |
Taiwan Online Tournament Series No 2 | 11.321 | 7th |
Taiwan Online Tournament Series No 1 | 11.392 | 10th |
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Second Grade A TAIWAN | ||
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament |