Event | Time | Date |
---|---|---|
3-6-3 | 2.109 | February 2017 |
3-6-3 | 2.015 | February 2018 |
3-6-3 | 1.989 | April 2018 |
3-6-3 | 1.956 | November 2018 |
3-3-3 | 1.701 | February 2014 |
3-3-3 | 1.713 | February 2017 |
3-3-3 | 1.768 | February 2018 |
3-3-3 | 1.719 | February 2018 |
3-3-3 | 1.649 | April 2018 |
3-3-3 | 1.644 | June 2018 |
3-3-3 | 1.616 | January 2019 |
3-3-3 | 1.566 | February 2019 |
cycle | 5.890 | February 2017 |
cycle | 5.941 | February 2018 |
cycle | 5.853 | November 2018 |
cycle | 5.550 | November 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.566 | 96th |
3-6-3 | 1.956 | 59th |
cycle | 5.550 | 50th |
all-around | 9.072 | 50th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |