coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.140 | February 2014 |
cycle | 7.048 | March 2014 |
cycle | 7.520 | February 2015 |
cycle | 6.449 | March 2015 |
cycle | 6.485 | April 2015 |
cycle | 6.999 | February 2017 |
3-6-3 | 2.801 | February 2014 |
3-6-3 | 2.690 | August 2014 |
3-6-3 | 2.320 | February 2015 |
3-6-3 | 2.432 | April 2015 |
3-6-3 | 2.152 | November 2016 |
3-6-3 | 2.341 | February 2017 |
3-6-3 | 2.183 | July 2017 |
3-3-3 | 2.157 | February 2014 |
3-3-3 | 1.948 | March 2014 |
3-3-3 | 2.080 | February 2015 |
3-3-3 | 1.751 | March 2015 |
3-3-3 | 1.719 | April 2015 |
3-3-3 | 1.671 | November 2016 |
3-3-3 | 1.832 | February 2017 |
3-3-3 | 1.671 | July 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.671 ORR | 59th |
3-6-3 | 2.152 ORR | 59th |
cycle | 6.449 ORR | 125th |
all-around | 10.272 | 87th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2017-2018 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 12.145 | 20th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 10.906 | 3rd |
Great Lakes Regional Sport Stacking Championships | 11.172 | 1st |
St. Louis Open Cornucopia of Cups 5 Year Celebration Sport Stacking Tournament | 10.576 | 1st |
2014-2015 | Time | Rank |
World Sport Stacking Championships | 10.636 | 2nd |
US National Sport Stacking Championships / Washington State Open | 10.961 | 3rd |
Great Lakes Regional Sport Stacking Championships / Hoosier State | 11.920 | 1st |
2013-2014 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 12.937 | 10th |
US National Sport Stacking Championships / Kansas City Open | 12.080 | 3rd |
Great Lakes Regional Sport Stacking Championships / Hoosier State | 12.880 | 1st |