I am Christine Lubig-Schmidt and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 11.827 | June 2018 |
3-6-3 | 3.999 | June 2018 |
3-6-3 | 3.998 | November 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.010 | 2633rd |
3-6-3 | 3.972 | 2815th |
cycle | 11.287 | 2486th |
all-around | 18.269 | 2285th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.