This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.626 | 176th |
3-6-3 | 2.036 | 126th |
cycle | 5.954 | 167th |
all-around | 9.616 | 150th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
4th Annual Cowtown Stackdown | 10.407 | 7th |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 10.161 | 13th |
North Texas Sport Stacking Championships | 9.902 | 4th |
Southern Regional Sport Stacking Championships | 10.697 | 2nd |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 10.550 | 20th |
North Texas Sport Stacking Championships | 10.439 | 3rd |
Southern Regional Sport Stacking Championships | 10.129 | 3rd |
2nd Annual WSSA Cowtown Stackdown | 11.339 | 4th |
2016-2017 | Time | Rank |
Houston Regional Sport Stacking Championships | 10.675 | 1st |
Southern Regional Sport Stacking Championships |