Event | Time | Date |
---|---|---|
3-6-3 | 2.224 | January 2014 |
3-6-3 | 2.159 | April 2014 |
3-6-3 | 2.109 | August 2014 |
3-6-3 | 2.054 | December 2014 |
3-6-3 | 2.042 | June 2015 |
3-6-3 | 2.021 | November 2015 |
3-6-3 | 1.996 | December 2015 |
3-6-3 | 1.988 | October 2016 |
3-6-3 | 1.982 | April 2017 |
3-6-3 | 2.089 | February 2018 |
3-6-3 | 2.007 | June 2018 |
3-6-3 | 1.972 | January 2019 |
3-6-3 | 1.960 | May 2019 |
cycle | 6.879 | November 2012 |
cycle | 5.824 | October 2013 |
cycle | 5.714 | August 2014 |
cycle | 5.564 | December 2014 |
cycle | 6.710 | December 2015 |
cycle | 6.527 | January 2016 |
cycle | 5.615 | April 2016 |
cycle | 5.397 | October 2016 |
cycle | 5.987 | February 2018 |
cycle | 5.828 | June 2018 |
cycle | 5.865 | May 2019 |
cycle | 5.475 | July 2020 |
3-3-3 | 1.858 | October 2013 |
3-3-3 | 5.285 | April 2014 |
3-3-3 | 1.631 | August 2014 |
3-3-3 | 1.660 | June 2015 |
3-3-3 | 1.569 | November 2015 |
3-3-3 | 1.545 | July 2016 |
3-3-3 | 1.527 | October 2016 |
3-3-3 | 1.634 | February 2018 |
3-3-3 | 1.532 | June 2018 |
3-3-3 | 1.554 | May 2019 |
3-3-3 | 1.552 | July 2020 |
3-3-3 | 1.533 | March 2021 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.527 | 6th |
3-6-3 | 1.960 | 6th |
cycle | 5.397 | 5th |
all-around | 8.884 | 5th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |