coming soon...
Event | Time | Name/Year |
---|---|---|
3-3-3 | 1.683 | April 2014 |
3-3-3 | 1.858 | March 2014 |
3-3-3 | 5.285 | May 2014 |
3-3-3 | 1.631 | September 2014 |
3-3-3 | 1.660 | June 2015 |
3-3-3 | 1.569 | November 2015 |
3-3-3 | 1.545 | July 2016 |
3-3-3 | 1.527 | November 2016 |
cycle | 6.879 | March 2013 |
cycle | 6.911 | November 2013 |
cycle | 5.824 | January 2014 |
cycle | 5.714 | September 2014 |
cycle | 5.564 | January 2015 |
cycle | 6.710 | February 2016 |
cycle | 6.527 | April 2016 |
cycle | 5.615 | May 2016 |
cycle | 5.397 | November 2016 |
3-6-3 | 2.224 | March 2014 |
3-6-3 | 2.159 | May 2014 |
3-6-3 | 2.109 | September 2014 |
3-6-3 | 2.054 | January 2015 |
3-6-3 | 2.042 | June 2015 |
3-6-3 | 2.021 | November 2015 |
3-6-3 | 1.996 | February 2016 |
3-6-3 | 1.988 | November 2016 |
3-6-3 | 1.982 | May 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.527 DWR | 3rd |
3-6-3 | 1.982 ONR | 7th |
cycle | 5.397 ONR | 3rd |
all-around | 8.906 | 3rd |
Record's Legend: OWR DWR ONR DNR
2017 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 9.434 | 2nd |
Taiwan National Sport Stacking Championships | 9.758 | 1st |
2016 | Time | Rank |
Asian Open Sport Stacking Championships | 9.376 | 2nd |
second Grade A TAIWAN | 8.927 | 1st |
Taiwan Citizens Sport Stacks Tournament | 9.361 | 1st |
AAU Junior Olympic Games Sport Stacking Championships | 9.417 | 1st |
First Grade A TAIWAN | 9.364 | 1st |
World Sport Stacking Championships | 10.160 | 2nd |
Taiwan National Sport Stacking Championships | 10.360 | 1st |
2015 | Time | Rank |
Grade A TAIWAN | 10.293 | 1st |
Asian Open Sport Stacking Championships | 9.900 | 2nd |
Grade A TAIWAN | 10.002 | 1st |
Taiwan National Sport Stacking Championships | 10.177 | 1st |
2014 | Time | Rank |
Taiwan Elite Invitational | 9.369 | 1st |
Asian Open Sport Stacking Championships | 9.454 | 1st |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | 9.943 | 1st |
2013 | Time | Rank |
Asian Open Sport Stacking Championships | ||
Taiwan Summer Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships |