I am Chunjing Diao and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.845 | 271st |
3-6-3 | 2.443 | 360th |
cycle | 7.247 | 443rd |
all-around | 11.535 | 362nd |
Event | Time |
---|---|
3-3-3 | 1.856 |
3-6-3 | 2.525 |
cycle | 7.692 |
all-around | 12.073 |
2020-2021 | Time | Rank |
---|---|---|
China Open | 12.073 | 5th |
Shanghai Summer Open | 11.535 | 2nd |
2019-2020 | Time | Rank |
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
China Open | 16.189 | 12th |
Guangzhou Open |