I am Chuyi Chen and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.298 | 2552nd |
3-6-3 | 2.449 | 1097th |
cycle | 7.818 | 1676th |
all-around | 12.565 | 1478th |
Event | Time |
---|---|
3-3-3 | 1.791 |
3-6-3 | 2.469 |
cycle | 7.669 |
all-around | 11.929 |
2021-2022 | Time | Rank |
---|---|---|
Fuzhou Open | 14.598 | 3rd |
Asian Open Sport Stacking Championships | 14.245 | 66th |
2020-2021 | Time | Rank |
China Open | 13.750 | 13th |
Xiamen Summer Open | 12.249 | 4th |
Fuzhou Open | 16.076 | 14th |
2019-2020 | Time | Rank |
Xiamen Summer Open | ||
China Open | ||
Asian Open Sport Stacking Championships | 23.729 | 72nd |
Fuzhou Open | 22.564 | 26th |
2018-2019 | Time | Rank |
Xiamen Open |