This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.027 | 1513th |
3-6-3 | 2.870 | 2300th |
cycle | 8.841 | 2568th |
all-around | 13.738 | 1978th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2015-2016 | Time | Rank |
---|---|---|
First Grade A TAIWAN | 23.200 | 36th |
World Sport Stacking Championships | 13.738 | 45th |
Taiwan National Sport Stacking Championships | 14.265 | 21st |
Grade A TAIWAN | 15.120 | 18th |
Asian Open Sport Stacking Championships | 17.302 | 47th |
2014-2015 | Time | Rank |
Taiwan National Sport Stacking Championships |