Event | Time | Date |
---|---|---|
cycle | 7.130 | November 2012 |
cycle | 6.825 | November 2014 |
3-3-3 | 2.030 | November 2012 |
3-3-3 | 1.976 | November 2014 |
3-6-3 | 2.360 | November 2012 |
3-6-3 | 3.305 | November 2013 |
3-6-3 | 2.437 | November 2014 |
3-6-3 | 2.373 | April 2015 |
3-6-3 | 2.302 | April 2015 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.789 | 599th |
3-6-3 | 2.210 | 393rd |
cycle | 6.174 | 243rd |
all-around | 10.173 | 300th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 1.708 |
3-6-3 | 2.63 |
cycle | 7.841 |
all-around | 12.179 |