I am Daniel König and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 13.131 | November 2018 |
3-6-3 | 4.744 | November 2018 |
3-3-3 | 3.575 | November 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.575 DNR | 5751st |
3-6-3 | 4.744 DNR | 5987th |
cycle | 13.131 DNR | 5301st |
all-around | 21.450 | 4425th |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
ASVOE-WIEN Sport Stacking Tournament | 21.450 | 1st |