This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.263 | 2352nd |
3-6-3 | 2.721 | 1873rd |
cycle | 7.593 | 1410th |
all-around | 12.577 | 1432nd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
Schwabencup 2020 Kirchentellinsfurt | 13.807 | 12th |
15. Weidig Open | 12.827 | 13th |
Offene Bayerische Meisterschaft | 12.949 | 16th |
2018-2019 | Time | Rank |
14. Deutsche Meisterschaft | 14.311 | 25th |
Weidig Open | 16.771 | 47th |
Offene Bayerische Meisterschaft | 14.857 | 30th |
8. Crailsheimer Sport Stacking Cup | 15.161 | 27th |
2017-2018 | Time | Rank |
13. Deutsche Meisterschaft | 14.762 | 34th |
7. Stockstädter Sport Stacking Turnier | 19.461 | 58th |
13. Weidig Open | 18.464 | 58th |
8. Offene Bayerische Meisterschaft | 21.892 | 54th |
7. Crailsheimer Sport Stacking Cup | 18.429 | 50th |
WSSA-JTT 2017 | 18.734 | 10th |
2016-2017 | Time | Rank |
Deutsche Sport Stacking Meisterschaften | 20.073 | 63rd |
6. Stockstädter Sport-Stacking Tunier | 20.592 | 65th |
7. offene bayerische Meisterschaft | 23.647 | 66th |
6. Crailsheimer Sport Stacking Cup | 24.678 | 65th |
2015-2016 | Time | Rank |
5. Stockstädter Sport-Stacking Turnier | ||
"Auto-Meiser" Sport Stacking Cup |