coming soon...
Veranstaltung | Zeit | Datum |
---|---|---|
3-6-3 | 2.237 | June 2017 |
3-3-3 | 999.000 | October 2016 |
3-3-3 | 1.723 | June 2017 |
3-3-3 | 1.681 | July 2017 |
Veranstaltung | Zeit | Rang |
---|---|---|
3-3-3 | 1.641 | 205th |
3-6-3 | 2.106 | 212th |
cycle | 6.159 | 237th |
all-around | 9.906 | 211th |
Aufzeichnung Der Legende:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2018-2019 | Zeit | Rang |
---|---|---|
AAU Junior Olympic Games Sport Stacking Championships | 10.757 | 23rd |
Canadian Open Series 4 Stacking Championship | 10.748 | 2nd |
World Sport Stacking Championships | ||
Sport Stacking Open Series 3 | 10.737 | 5th |
Sport Stacking Open Series 2 | 11.705 | 7th |
Armitage Village Fall Classic (Open Series 1) | 12.433 | 5th |
2017-2018 | Zeit | Rang |
AAU Junior Olympic Games Sport Stacking Championships | 10.385 | 18th |
Sport Stacking Open Series 2 | 10.062 | 5th |
Sport Stacking Open Series 1 | 10.302 | 4th |
World Sport Stacking Championships | 11.263 | 36th |
Armitage Village Fall Classic | 11.416 | 4th |
2016-2017 | Zeit | Rang |
AAU Junior Olympic Games Sport Stacking Championships | 10.586 | 16th |
10th Anniversary Sport Stacking Finals | 12.578 | 10th |
Connecticut State Sport Stacking Championships | 12.821 | 12th |
2015-2016 | Zeit | Rang |
AAU Junior Olympic Games Sport Stacking Championships | 15.657 | 43rd |
Upper Atlantic / Battle of the Schools Finals |