Event | Time | Date |
---|---|---|
3-6-3 | 3.776 | November 2015 |
3-6-3 | 3.527 | November 2015 |
3-6-3 | 3.321 | January 2017 |
3-3-3 | 3.151 | October 2015 |
3-3-3 | 2.653 | November 2015 |
3-3-3 | 2.637 | February 2017 |
cycle | 12.658 | November 2015 |
cycle | 12.340 | November 2015 |
cycle | 10.983 | April 2016 |
cycle | 10.766 | November 2016 |
cycle | 9.953 | March 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.637 | 1829th |
3-6-3 | 3.321 | 1719th |
cycle | 9.953 | 1800th |
all-around | 15.911 | 1582nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
13. Weidig Open | ||
Concordia Open - Swiss National & Open Sport Stacking Championships | ||
2016-2017 | Time | Rank |
World Sport Stacking Championships | 17.971 | 52nd |
CupMania | 16.658 | 9th |
5. Weser cUP! | 17.218 | 48th |
6. Stockstädter Sport-Stacking Tunier | 17.578 | 43rd |
12. Weidig Open | 17.448 | 43rd |
Concordia Open - Swiss National & Open Sport Stacking Championships | 17.467 | 8th |
6. Crailsheimer Sport Stacking Cup | 19.714 | 42nd |
2015-2016 | Time | Rank |
World Sport Stacking Championships | 17.782 | 59th |
5. Stockstädter Sport-Stacking Turnier | 19.992 | 45th |
11. Weidig Open | 18.520 | 52nd |
Concordia Open - Swiss National & Open Sport Stacking Championships | ||
"Auto-Meiser" Sport Stacking Cup |